Product Introduction:
General steel bolt for metal shell , stainless steel bolts for fastening purpose
Which use the proven self-clinching design, install with a squeeze in punched or drilled round holes and become permanently mounted in the thin sheet.
PRODUCT DESCRIPTION
Materials Options:
Type MJFH/MJFHL/MJHFH: Heat-treated Carbon Steel
Type MJFHS/MJFHLS/MJTFHSMJ/MJHFHS: 300 series Stainless Steel.
Type MJFH4: 400 Series Stainless Steel
All Dimensions are in Inches
UNIFIED | Thread Size | Type | Thread Code | Length Code “L” ±.015 | Min. Sheet Thick- ness | Hole Size in Sheet+.003-.000 | Max. Hole inAttach. Parts | H± .015 | SMax. | Min. Dist. Hole C/L to Edge | |||||||||||
Fastener Material | (Length Code in 16ths of an inch) | ||||||||||||||||||||
Steel | Stainless Steel | Alu- minum | .250 | .312 | .375 | .500 | .625 | .750 | .875 | 1.00 | 1.25 | 1.50 | |||||||||
.086-56(#2-56) | MJFH | MJFHS | MJFHA | 256 | 4 | 5 | 6 | 8 | 10 | 12 | / | / | / | / | .040 | .085 | .105 | .144 | .075 | .187 | |
.112-40(#4-40) | MJFH | MJFHS | MJFHA | 440 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | / | / | .040 | .111 | .135 | .176 | .085 | .219 | |
.138-32(#6-32) | MJFH | MJFHS | MJFHA | 632 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .137 | .160 | .206 | .090 | .250 | |
.164-32(#8-32) | MJFH | MJFHS | MJFHA | 832 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .163 | .185 | .237 | .090 | .281 | |
.190-24(#10-24) | MJFH | MJFHS | MJFHA | 024 | / | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .189 | .210 | .256 | .100 | .281 | |
.190-32(#10-32) | MJFH | MJFHS | MJFHA | 032 | / | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .189 | .210 | .256 | .100 | .281 | |
.250-20(1/4-20) | MJFH | MJFHS | MJFHA | 0420 | / | / | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .062 | .249 | .270 | .337 | .135 | .312 | |
.313-18(5/16-18) | MJFH | MJFHS | / | 0518 | / | / | / | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .093 | .311 | .333 | .376 | .160 | .375 |
All Dimensions are in Millimeters
M E T R I C | Thread Size x Pitch | Type | Thread Code | Length Code “L” ±0.4 (Length Code in millimeters) | Min. Sheet Thick- ness | Hole Size in Sheet+0.08 | Max. Hole in Attach. Parts | H± 0.4 | SMax. | Min. Dist. Hole C/L toEdge | |||||||||||
Fastener Material | |||||||||||||||||||||
Steel | Stainless Steel | Alu- minum | |||||||||||||||||||
M2.5x0.45 | MJFH | MJFHS | MJFHA | M2.5 | 6 | 8 | 10 | 12 | 15 | 15 | / | / | / | / | 1 | 2.5 | 3.1 | 4.1 | 1.95 | 5.4 | |
M3x0.5 | MJFH | MJFHS | MJFHA | M3 | 6 | 8 | 10 | 12 | 15 | 15 | 20 | 25 | / | / | 1 | 3 | 3.6 | 4.6 | 2.1 | 5.6 | |
M3.5x0.6 | MJFH | MJFHS | MJFHA | M3.5NS | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | / | 1 | 3.5 | 4.1 | 5.3 | 2.25 | 6.4 | |
M4x0.7 | MJFH | MJFHS | MJFHA | M4 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 1 | 4 | 4.6 | 5.9 | 2.4 | 7.2 | |
M5x0.8 | MJFH | MJFHS | MJFHA | M5 | / | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 1 | 5 | 5.6 | 6.5 | 2.7 | 7.2 | |
M6x1 | MJFH | MJFHS | MJFHA | M6 | / | / | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 1.6 | 6 | 6.6 | 8.2 | 3 | 7.9 | |
M8x1.25 | MJFH | MJFHS | / | M8 | / | / | / | 12 | 15 | 18 | 20 | 25 | 30 | 35 | 2.4 | 8 | 8.6 | 9.6 | 3.7 | 9.6 |
Common mistakes in fasteners choosing,how many items do point you?
Nov 08, 2018
Employee Routine safety production audit and training by Local Government
Oct 22, 2018
Which Processes Can Replace Hard Chrome Plating
Sep 21, 2018
What is the difference between bolts, screws and studs? Screw fastener clever identification
Aug 17, 2018
NAVIGATION
+86 755 8425 3369
+86 755 8467 6507
Block 4&Block 14, Beiguang Industrial Zone, No. 269 LiangBai Road, PingHu, Long Gang, Shenzhen, Guangdong, China.
FOLLOW US
Copyright © Shenzhen Manjun Precision Technology Co.,Ltd.
All Rights Reserved | Sitemap Technical Support: